Wind-tunnel-validated aerodynamics in hours, not weeks.
No licenses. No hardware. No hiring.
Discovery
Step into the world of aerodynamics with our no-thrills entry level plan. Run low resolution simulations to get your first understanding of the airflow on basic shapes.
- Basic
- None
- Online 3D results
Professional
Boost realism of your simulations by unlocking higher accuracy and special elements. Let Design Advice suggest how to improve your design.
- Basic
- Regular
- Wheels
- Propellers
- Radiators
- Online 3D results
- Slices and Vorticity
- PDF Report
- Consultancy
Enterprise
Save time making ride height changes directly in AirShaper and launch simulations in batches. Let AirShaper automatically morph your 3D model for improved aerodynamics.
- Basic
- Regular
- Advanced
- Wheels
- Propellers
- Radiators
- Online 3D results
- Slices and Vorticity
- PDF Report
- Priority Consultancy
- Ride Height
- Tyre Compression
- Batch Runs
- API Access
Credit Usage
| Simulation Type | Accuracy Level | ||
|---|---|---|---|
| Basic (1 million cells)Low resolution simulation for flow estimations | Regular (10 million cells)Analyze more complex 3D models and get realistic estimates for drag and lift | Advanced (100 million cells)Capture the smallest details and get the best predictions for force values | |
| Analysis | 1 credit | 10 credits | 50 credits |
| Design Advice w/ Analysis | 2 credits | 20 credits | 100 credits |
| Morphing w/ Analysis | 5 credits | 50 credits | 250 credits |
Low resolution simulation for flow estimations
- Analysis
- 1 credit
- Design Advice w/ Analysis
- 2 credits
- Morphing w/ Analysis
- 5 credits
All credit costs listed in the table are per simulation.
Compare every plan and every featureSee full breakdown of features and tools and find what plan suits you best | Most Popular | ||
|---|---|---|---|
| Number of Credits | 25 credits | 100 credits | Starts from 500 credits |
| Credit Validity | 1 year | 1 year | 1 year |
Simulation Types | |||
Steady-State The standard time-averaged CFD simulation, ideal for most aerodynamic studies. | Included in Discovery | Included in Professional | Included in Enterprise |
Transient Beta A time-accurate CFD simulation that captures how the flow evolves over time for unsteady phenomena. | Not included in Discovery | Not included in Professional | Included in Enterprise |
Analysis Types | |||
Analysis A full CFD analysis of the flow & performance coefficients of your design. | Included in Discovery | Included in Professional | Included in Enterprise |
Analysis with Design Advice A Full CFD analysis with an additional "adjoint" simulation showing how to improve your design yourself. | Not included in Discovery | Included in Professional | Included in Enterprise |
Morphing Our algorithms will automatically morph your 3D model for less drag, more lift... | Not included in Discovery | Not included in Professional | Included in Enterprise |
Visuals | |||
3D Pressure Clouds | Included in Discovery | Included in Professional | Included in Enterprise |
Surface Pressure | Included in Discovery | Included in Professional | Included in Enterprise |
Surface Friction | Included in Discovery | Included in Professional | Included in Enterprise |
Vertical Streamlines | Included in Discovery | Included in Professional | Included in Enterprise |
Horizontal Streamlines | Included in Discovery | Included in Professional | Included in Enterprise |
Noise | Included in Discovery | Included in Professional | Included in Enterprise |
2D Slices | Not included in Discovery | Included in Professional | Included in Enterprise |
Vortices (Q-Criterion) | Not included in Discovery | Included in Professional | Included in Enterprise |
Additional Features | |||
Forces On A Full Object | Included in Discovery | Included in Professional | Included in Enterprise |
Forces Per Component | Included in Discovery | Included in Professional | Included in Enterprise |
Reference Rotation | Included in Discovery | Included in Professional | Included in Enterprise |
Rotating Wheels | Not included in Discovery | Included in Professional | Included in Enterprise |
Propellers | Not included in Discovery | Included in Professional | Included in Enterprise |
Radiators | Not included in Discovery | Included in Professional | Included in Enterprise |
External Flow Openings | Not included in Discovery | Included in Professional | Included in Enterprise |
Ride Height | Not included in Discovery | Not included in Professional | Included in Enterprise |
Tyre Compression | Not included in Discovery | Not included in Professional | Included in Enterprise |
Customizable viscosity | Not included in Discovery | Not included in Professional | Included in Enterprise |
Customizable density | Not included in Discovery | Not included in Professional | Included in Enterprise |
Customizable surface roughness | Not included in Discovery | Not included in Professional | Included in Enterprise |
Tags | Not included in Discovery | Not included in Professional | Included in Enterprise |
CFD Features | |||
Adaptive Mesh Refinement | Included in Discovery | Included in Professional | Included in Enterprise |
Automatic Convergence Detection | Included in Discovery | Included in Professional | Included in Enterprise |
Prism layers | Discovery includes:3 | Professional includes:3 | Enterprise includes:3 |
File Upload | |||
File Limit | Discovery includes:3 GB (STL, OBJ) / 2 GB (STEP/IGS) | Professional includes:3 GB (STL, OBJ) / 2 GB (STEP/IGS) | Enterprise includes:3 GB (STL, OBJ) / 2 GB (STEP/IGS) |
Supported File Types | Discovery includes:STL, OBJ, STEP, IGES | Professional includes:STL, OBJ, STEP, IGES | Enterprise includes:STL, OBJ, STEP, IGES |
Onshape Integration | Included in Discovery | Included in Professional | Included in Enterprise |
Results | |||
Online Result Viewer | Included in Discovery | Included in Professional | Included in Enterprise |
Full PDF Report | Not included in Discovery | Included in Professional | Included in Enterprise |
OpenFOAM Data | Not included in Discovery | Included in Professional | Included in Enterprise |
Data storage | |||
Simulation retention | Discovery includes:While plan is active | Professional includes:While plan is active | Enterprise includes:While plan is active |
OpenFOAM data retention | Discovery includes:1 month | Professional includes:1 month | Enterprise includes:1 month |
Collaborate & Compare | |||
Share simulations | Not included in Discovery | Included in Professional | Included in Enterprise |
3D Comparison | Not included in Discovery | Not included in Professional | Included in Enterprise |
Comparison tools | Not included in Discovery | Not included in Professional | Included in Enterprise |
Batch runs | Not included in Discovery | Not included in Professional | Included in Enterprise |
Support | |||
Consultancy | Not included in Discovery | Included in Professional | Included in Enterprise |
Priority Consultancy | Not included in Discovery | Not included in Professional | Included in Enterprise |
Access and Integrations | |||
2-step verification | Included in Discovery | Included in Professional | Included in Enterprise |
Multiple seats | Not included in Discovery | Not included in Professional | Included in Enterprise |
API Access | Not included in Discovery | Not included in Professional | Included in Enterprise |
- Steady-State
- Yes
- Transient Beta
- No
- Analysis
- Yes
- Analysis with Design Advice
- No
- Morphing
- No
- 3D Pressure Clouds
- Yes
- Surface Pressure
- Yes
- Surface Friction
- Yes
- Vertical Streamlines
- Yes
- Horizontal Streamlines
- Yes
- Noise
- Yes
- 2D Slices
- No
- Vortices (Q-Criterion)
- No
- Forces On A Full Object
- Yes
- Forces Per Component
- Yes
- Reference Rotation
- Yes
- Rotating Wheels
- No
- Propellers
- No
- Radiators
- No
- External Flow Openings
- No
- Ride Height
- No
- Tyre Compression
- No
- Customizable viscosity
- No
- Customizable density
- No
- Customizable surface roughness
- No
- Tags
- No
- Adaptive Mesh Refinement
- Yes
- Automatic Convergence Detection
- Yes
- Prism layers
- 3
- File Limit
- 3 GB (STL, OBJ) / 2 GB (STEP/IGS)
- Supported File Types
- STL, OBJ, STEP, IGES
- Onshape Integration
- Yes
- Online Result Viewer
- Yes
- Full PDF Report
- No
- OpenFOAM Data
- No
- Simulation retention
- While plan is active
- OpenFOAM data retention
- 1 month
- Share simulations
- No
- 3D Comparison
- No
- Comparison tools
- No
- Batch runs
- No
- Consultancy
- No
- Priority Consultancy
- No
- 2-step verification
- Yes
- Multiple seats
- No
- API Access
- No
Used by the world’s most innovative companies
Meet our customers"AirShaper helped us keep expenses low while still getting amazing CFD work done FAST."
"With Airshaper we could vastly increase our frequency of iterations. We ran more than 100 simulations per month per person and pretty much no onboarding to the tool was needed!"